Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +100 | 1201 | Perry, Lisa (B14) | 1W:451-351:B7 | 2nd vs. B1 |
| 2 | 1–0 | +88 | 1224 | Blyler, Bob (B12) | 2W:373-285:B5 | 2nd vs. B16 |
| 3 | 1–0 | +81 | 1241 | Bianca, Linda (B10) | 1W:414-333:B3 | |
| 4 | 1–0 | +72 | 1315 | Teague, Lavonne (B6) | 1W:483-411:B4 | 1st vs. B15 |
| 5 | 1–0 | +50 | 1213 | Collins, Betty (B11) | bye | 2nd vs. B2 |
| 6 | 1–0 | +43 | 1408 | Greenway, Josh (B2) | 1W:406-363:B8 | 1st vs. B11 |
| 7 | 1–0 | +32 | 1180 | Blanchard, Susan (B16) | 2W:391-359:B9 | 1st vs. B12 |
| 8 | 1–0 | +31 | 1207 | Parrish, Mary C (B13) | 1W:383-352:B17 | 1st vs. B4 |
| 9 | 1–0 | +4 | 1483 | Sinanan, Lilla (B1) | 1W:409-405:B15 | 1st vs. B14 |
| 10 | 0–1 | −4 | 1162 | Davis, Michelle (B15) | 2L:405-409:B1 | 2nd vs. B6 |
| 11 | 0–1 | −31 | 1141 | Stewart, Jacqueline (B17) | 2L:352-383:B13 | 1st vs. B8 |
| 12 | 0–1 | −32 | 1234 | Bowen, Nancy (B9) | 1L:359-391:B16 | 1st vs. B3 |
| 13 | 0–1 | −43 | 1259 | Ireland, Ralph (B8) | 2L:363-406:B2 | 2nd vs. B17 |
| 14 | 0–1 | −72 | 1336 | Gardner, Andrew (B4) | 2L:411-483:B6 | 2nd vs. B13 |
| 15 | 0–1 | −81 | 1340 | Jacobstein, Bennett (B3) | 2L:333-414:B10 | 2nd vs. B9 |
| 16 | 0–1 | −88 | 1323 | Taylor, Flora (B5) | 1L:285-373:B12 | 1st vs. B7 |
| 17 | 0–1 | −100 | 1275 | Snoddy, William (B7) | 2L:351-451:B14 | 2nd vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.