Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +127 | 1426 | Greenway, Josh (B2) | 2W:387-373:B12 | 1st vs. B3 |
| 2 | 2–1 | +256 | 1278 | Ireland, Ralph (B8) | 1W:442-258:B6 | 2nd vs. B9 |
| 3 | 2–1 | +100 | 1177 | Blanchard, Susan (B16) | 1W:428-348:B5 | 2nd vs. B17 |
| 4 | 2–1 | +93 | 1215 | Collins, Betty (B11) | 1W:468-355:B15 | 2nd vs. B10 |
| 5 | 2–1 | +86 | 1220 | Blyler, Bob (B12) | 1L:373-387:B2 | 2nd vs. B13 |
| 6 | 2–1 | +73 | 1474 | Sinanan, Lilla (B1) | 2W:437-303:B13 | |
| 7 | 2–1 | +53 | 1351 | Gardner, Andrew (B4) | 1W:440-318:B10 | 2nd vs. B5 |
| 8 | 2–1 | +9 | 1226 | Bianca, Linda (B10) | 2L:318-440:B4 | 1st vs. B11 |
| 9 | 2–1 | +6 | 1254 | Bowen, Nancy (B9) | 2W:378-376:B17 | 1st vs. B8 |
| 10 | 2–1 | −28 | 1205 | Perry, Lisa (B14) | 2L:319-512:B3 | 1st vs. B15 |
| 11 | 1–2 | +76 | 1336 | Jacobstein, Bennett (B3) | 1W:512-319:B14 | 2nd vs. B2 |
| 12 | 1–2 | −73 | 1164 | Davis, Michelle (B15) | 2L:355-468:B11 | 2nd vs. B14 |
| 13 | 1–2 | −98 | 1265 | Snoddy, William (B7) | bye | 2nd vs. B6 |
| 14 | 1–2 | −106 | 1189 | Parrish, Mary C (B13) | 1L:303-437:B1 | 1st vs. B12 |
| 15 | 1–2 | −120 | 1319 | Taylor, Flora (B5) | 2L:348-428:B16 | 1st vs. B4 |
| 16 | 1–2 | −156 | 1287 | Teague, Lavonne (B6) | 2L:258-442:B8 | 1st vs. B7 |
| 17 | 0–3 | −148 | 1124 | Stewart, Jacqueline (B17) | 1L:376-378:B9 | 1st vs. B16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.