Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +179 | 1191 | Blanchard, Susan (B16) | 2W:400-321:B17 | 1st vs. B1 |
| 2 | 3–1 | +162 | 1225 | Collins, Betty (B11) | 2W:402-333:B10 | 1st vs. B6 |
| 3 | 3–1 | +139 | 1264 | Bowen, Nancy (B9) | 1W:453-320:B8 | 2nd vs. B4 |
| 4 | 3–1 | +123 | 1474 | Sinanan, Lilla (B1) | bye | 2nd vs. B16 |
| 5 | 3–1 | +101 | 1408 | Greenway, Josh (B2) | 1L:373-399:B3 | 2nd vs. B7 |
| 6 | 3–1 | +84 | 1361 | Gardner, Andrew (B4) | 2W:377-346:B5 | 1st vs. B9 |
| 7 | 2–2 | +123 | 1267 | Ireland, Ralph (B8) | 2L:320-453:B9 | 1st vs. B13 |
| 8 | 2–2 | +112 | 1175 | Davis, Michelle (B15) | 2W:417-232:B14 | 1st vs. B10 |
| 9 | 2–2 | +102 | 1346 | Jacobstein, Bennett (B3) | 2W:399-373:B2 | 1st vs. B5 |
| 10 | 2–2 | +67 | 1275 | Snoddy, William (B7) | 2W:462-297:B6 | 1st vs. B2 |
| 11 | 2–2 | +48 | 1199 | Parrish, Mary C (B13) | 1W:500-346:B12 | 2nd vs. B8 |
| 12 | 2–2 | −60 | 1216 | Bianca, Linda (B10) | 1L:333-402:B11 | 2nd vs. B15 |
| 13 | 2–2 | −68 | 1209 | Blyler, Bob (B12) | 2L:346-500:B13 | 1st vs. B17 |
| 14 | 2–2 | −213 | 1191 | Perry, Lisa (B14) | 1L:232-417:B15 | |
| 15 | 1–3 | −151 | 1310 | Taylor, Flora (B5) | 1L:346-377:B4 | 2nd vs. B3 |
| 16 | 1–3 | −321 | 1277 | Teague, Lavonne (B6) | 1L:297-462:B7 | 2nd vs. B11 |
| 17 | 0–4 | −227 | 1114 | Stewart, Jacqueline (B17) | 1L:321-400:B16 | 2nd vs. B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.