Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +240 | 1417 | Greenway, Josh (B2) | 2W:431-292:B7 | 2nd vs. B17 |
| 2 | 4–1 | +136 | 1479 | Sinanan, Lilla (B1) | 2W:366-353:B16 | 2nd vs. B9 |
| 3 | 4–1 | +96 | 1369 | Gardner, Andrew (B4) | 1W:382-370:B9 | |
| 4 | 3–2 | +166 | 1181 | Blanchard, Susan (B16) | 1L:353-366:B1 | 1st vs. B6 |
| 5 | 3–2 | +144 | 1276 | Ireland, Ralph (B8) | 1W:381-360:B13 | 1st vs. B14 |
| 6 | 3–2 | +135 | 1356 | Jacobstein, Bennett (B3) | 1W:386-353:B5 | 1st vs. B15 |
| 7 | 3–2 | +127 | 1256 | Bowen, Nancy (B9) | 2L:370-382:B4 | 1st vs. B1 |
| 8 | 3–2 | +71 | 1217 | Collins, Betty (B11) | 1L:383-474:B6 | 2nd vs. B7 |
| 9 | 3–2 | −163 | 1191 | Perry, Lisa (B14) | bye | 2nd vs. B8 |
| 10 | 2½–2½ | +112 | 1176 | Davis, Michelle (B15) | 1T:421-421:B10 | 2nd vs. B3 |
| 11 | 2½–2½ | −60 | 1215 | Bianca, Linda (B10) | 2T:421-421:B15 | 2nd vs. B12 |
| 12 | 2–3 | +27 | 1190 | Parrish, Mary C (B13) | 2L:360-381:B8 | 1st vs. B5 |
| 13 | 2–3 | −72 | 1267 | Snoddy, William (B7) | 1L:292-431:B2 | 1st vs. B11 |
| 14 | 2–3 | −80 | 1198 | Blyler, Bob (B12) | 1L:399-411:B17 | 1st vs. B10 |
| 15 | 2–3 | −230 | 1286 | Teague, Lavonne (B6) | 2W:474-383:B11 | 2nd vs. B16 |
| 16 | 1–4 | −184 | 1300 | Taylor, Flora (B5) | 2L:353-386:B3 | 2nd vs. B13 |
| 17 | 1–4 | −215 | 1125 | Stewart, Jacqueline (B17) | 2W:411-399:B12 | 1st vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.