Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–1 | +474 | 1505 | Sinanan, Lilla (B1) | 1W:387-376:B11 | 1st vs. B2 |
| 2 | 6½–2½ | +669 | 1215 | Davis, Michelle (B15) | 1W:602-357:B7 | 2nd vs. B16 |
| 3 | 6–3 | +369 | 1197 | Blanchard, Susan (B16) | 2L:372-391:B2 | 1st vs. B15 |
| 4 | 6–3 | +351 | 1408 | Greenway, Josh (B2) | 1W:391-372:B16 | 2nd vs. B1 |
| 5 | 6–3 | +278 | 1279 | Bowen, Nancy (B9) | 1W:460-384:B13 | 1st vs. B10 |
| 6 | 6–3 | −8 | 1356 | Gardner, Andrew (B4) | 2W:448-320:B14 | 1st vs. B3 |
| 7 | 6–3 | −213 | 1215 | Perry, Lisa (B14) | 1L:320-448:B4 | 2nd vs. B13 |
| 8 | 5–4 | +95 | 1274 | Ireland, Ralph (B8) | 2W:400-305:B10 | 1st vs. B7 |
| 9 | 5–4 | −1 | 1284 | Snoddy, William (B7) | 2L:357-602:B15 | 2nd vs. B8 |
| 10 | 4–5 | +172 | 1202 | Collins, Betty (B11) | 2L:376-387:B1 | 2nd vs. B12 |
| 11 | 4–5 | +66 | 1325 | Jacobstein, Bennett (B3) | bye | 2nd vs. B4 |
| 12 | 4–5 | −23 | 1193 | Parrish, Mary C (B13) | 2L:384-460:B9 | 1st vs. B14 |
| 13 | 4–5 | −250 | 1282 | Teague, Lavonne (B6) | 1W:423-304:B12 | 2nd vs. B5 |
| 14 | 3–6 | −247 | 1137 | Stewart, Jacqueline (B17) | 2W:358-340:B5 | |
| 15 | 3–6 | −538 | 1180 | Blyler, Bob (B12) | 2L:304-423:B6 | 1st vs. B11 |
| 16 | 2½–6½ | −367 | 1176 | Bianca, Linda (B10) | 1L:305-400:B8 | 2nd vs. B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.