Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9–3 | +380 | 1486 | Sinanan, Lilla (B1) | 1W:426-379:B10 | 1st vs. B7 |
| 2 | 8½–3½ | +613 | 1231 | Davis, Michelle (B15) | 2W:443-366:B5 | 1st vs. B4 |
| 3 | 8–4 | +579 | 1224 | Blanchard, Susan (B16) | 1W:393-303:B4 | 2nd vs. B10 |
| 4 | 8–4 | +476 | 1289 | Bowen, Nancy (B9) | 1L:393-406:B11 | 2nd vs. B5 |
| 5 | 8–4 | +386 | 1407 | Greenway, Josh (B2) | bye | 1st vs. B13 |
| 6 | 8–4 | +94 | 1362 | Gardner, Andrew (B4) | 2L:303-393:B16 | 2nd vs. B15 |
| 7 | 7–5 | +297 | 1291 | Ireland, Ralph (B8) | 2W:410-328:B12 | |
| 8 | 7–5 | −57 | 1293 | Snoddy, William (B7) | 2W:412-338:B13 | 2nd vs. B1 |
| 9 | 6½–5½ | −367 | 1197 | Perry, Lisa (B14) | 2L:411-422:B6 | 1st vs. B12 |
| 10 | 6–6 | +261 | 1216 | Collins, Betty (B11) | 2W:406-393:B9 | 1st vs. B3 |
| 11 | 6–6 | +173 | 1339 | Jacobstein, Bennett (B3) | 2W:379-348:B17 | 2nd vs. B11 |
| 12 | 6–6 | −181 | 1290 | Teague, Lavonne (B6) | 1W:422-411:B14 | 1st vs. B17 |
| 13 | 5½–6½ | −60 | 1196 | Parrish, Mary C (B13) | 1L:338-412:B7 | 2nd vs. B2 |
| 14 | 5–7 | −160 | 1141 | Stewart, Jacqueline (B17) | 1L:348-379:B3 | 2nd vs. B6 |
| 15 | 4–8 | −748 | 1163 | Blyler, Bob (B12) | 1L:328-410:B8 | 2nd vs. B14 |
| 16 | 3–9 | −485 | 1267 | Taylor, Flora (B5) | 1L:366-443:B15 | 1st vs. B9 |
| 17 | 2½–9½ | −601 | 1151 | Bianca, Linda (B10) | 2L:379-426:B1 | 1st vs. B16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.