Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10–3 | +575 | 1493 | Sinanan, Lilla (B1) | 1W:523-328:B7 | 1st vs. B6 |
| 2 | 9½–3½ | +696 | 1244 | Davis, Michelle (B15) | 1W:415-332:B4 | 2nd vs. B13 |
| 3 | 9–4 | +777 | 1239 | Blanchard, Susan (B16) | 2W:501-303:B10 | 1st vs. B7 |
| 4 | 9–4 | +667 | 1413 | Greenway, Josh (B2) | 1W:519-238:B13 | 1st vs. B10 |
| 5 | 9–4 | +526 | 1289 | Bowen, Nancy (B9) | bye | |
| 6 | 8–5 | +347 | 1291 | Ireland, Ralph (B8) | bye | 1st vs. B4 |
| 7 | 8–5 | +11 | 1351 | Gardner, Andrew (B4) | 2L:332-415:B15 | 2nd vs. B8 |
| 8 | 7½–5½ | −300 | 1207 | Perry, Lisa (B14) | 1W:367-300:B12 | 2nd vs. B5 |
| 9 | 7–6 | +214 | 1351 | Jacobstein, Bennett (B3) | 2W:415-374:B11 | 2nd vs. B12 |
| 10 | 7–6 | −252 | 1286 | Snoddy, William (B7) | 2L:328-523:B1 | 2nd vs. B16 |
| 11 | 6–7 | +220 | 1208 | Collins, Betty (B11) | 1L:374-415:B3 | 2nd vs. B17 |
| 12 | 6–7 | −122 | 1154 | Stewart, Jacqueline (B17) | 2W:372-334:B6 | 1st vs. B11 |
| 13 | 6–7 | −219 | 1278 | Teague, Lavonne (B6) | 1L:334-372:B17 | 2nd vs. B1 |
| 14 | 5½–7½ | −341 | 1190 | Parrish, Mary C (B13) | 2L:238-519:B2 | 1st vs. B15 |
| 15 | 4–9 | −815 | 1154 | Blyler, Bob (B12) | 2L:300-367:B14 | 1st vs. B3 |
| 16 | 3–10 | −535 | 1267 | Taylor, Flora (B5) | bye | 1st vs. B14 |
| 17 | 2½–10½ | −799 | 1143 | Bianca, Linda (B10) | 1L:303-501:B16 | 2nd vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.