Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–3 | +709 | 1500 | Sinanan, Lilla (B1) | 1W:441-307:B6 | 2nd vs. B4 |
| 2 | 10–4 | +889 | 1257 | Blanchard, Susan (B16) | 1W:438-326:B7 | 2nd vs. B11 |
| 3 | 10–4 | +688 | 1420 | Greenway, Josh (B2) | 1W:421-400:B10 | 2nd vs. B6 |
| 4 | 10–4 | +576 | 1289 | Bowen, Nancy (B9) | bye | 2nd vs. B14 |
| 5 | 9½–4½ | +573 | 1233 | Davis, Michelle (B15) | 2L:299-422:B13 | 1st vs. B17 |
| 6 | 9–5 | +79 | 1359 | Gardner, Andrew (B4) | 2W:341-273:B8 | 1st vs. B1 |
| 7 | 8½–5½ | −259 | 1218 | Perry, Lisa (B14) | 2W:396-355:B5 | 1st vs. B9 |
| 8 | 8–6 | +279 | 1275 | Ireland, Ralph (B8) | 1L:273-341:B4 | 2nd vs. B3 |
| 9 | 7–7 | +208 | 1328 | Jacobstein, Bennett (B3) | 2L:360-366:B12 | 1st vs. B8 |
| 10 | 7–7 | −13 | 1171 | Stewart, Jacqueline (B17) | 1W:408-299:B11 | 2nd vs. B15 |
| 11 | 7–7 | −364 | 1275 | Snoddy, William (B7) | 2L:326-438:B16 | 1st vs. B12 |
| 12 | 6½–7½ | −218 | 1200 | Parrish, Mary C (B13) | 1W:422-299:B15 | |
| 13 | 6–8 | +111 | 1196 | Collins, Betty (B11) | 2L:299-408:B17 | 1st vs. B16 |
| 14 | 6–8 | −353 | 1271 | Teague, Lavonne (B6) | 2L:307-441:B1 | 1st vs. B2 |
| 15 | 5–9 | −809 | 1165 | Blyler, Bob (B12) | 1W:366-360:B3 | 2nd vs. B7 |
| 16 | 3–11 | −576 | 1256 | Taylor, Flora (B5) | 1L:355-396:B14 | 2nd vs. B10 |
| 17 | 2½–11½ | −820 | 1137 | Bianca, Linda (B10) | 2L:400-421:B2 | 1st vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.