Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 13–3 | +796 | 1514 | Sinanan, Lilla (B1) | 2W:389-374:B8 | 2nd vs. B12 |
| 2 | 12–4 | +980 | 1292 | Blanchard, Susan (B16) | 2W:428-407:B3 | 2nd vs. B8 |
| 3 | 11–5 | +622 | 1415 | Greenway, Josh (B2) | 2W:427-344:B14 | 2nd vs. B15 |
| 4 | 11–5 | +572 | 1287 | Bowen, Nancy (B9) | 2W:472-393:B15 | 2nd vs. B7 |
| 5 | 10½–5½ | +584 | 1232 | Davis, Michelle (B15) | 1L:393-472:B9 | 1st vs. B2 |
| 6 | 10–6 | +112 | 1359 | Gardner, Andrew (B4) | 1W:443-338:B12 | 1st vs. B17 |
| 7 | 9½–6½ | −259 | 1223 | Perry, Lisa (B14) | 1L:344-427:B2 | 1st vs. B10 |
| 8 | 8–8 | +228 | 1259 | Ireland, Ralph (B8) | 1L:374-389:B1 | 1st vs. B16 |
| 9 | 8–8 | +223 | 1327 | Jacobstein, Bennett (B3) | 1L:407-428:B16 | 1st vs. B13 |
| 10 | 8–8 | −25 | 1169 | Stewart, Jacqueline (B17) | 2W:377-299:B7 | 2nd vs. B4 |
| 11 | 8–8 | −90 | 1291 | Teague, Lavonne (B6) | 2W:395-281:B10 | |
| 12 | 8–8 | −377 | 1272 | Snoddy, William (B7) | 1L:299-377:B17 | 1st vs. B9 |
| 13 | 7½–8½ | −199 | 1191 | Parrish, Mary C (B13) | 2L:356-387:B11 | 2nd vs. B3 |
| 14 | 7–9 | +72 | 1197 | Collins, Betty (B11) | 1W:387-356:B13 | |
| 15 | 5–11 | −979 | 1150 | Blyler, Bob (B12) | 2L:338-443:B4 | 1st vs. B1 |
| 16 | 2½–13½ | −960 | 1121 | Bianca, Linda (B10) | 1L:281-395:B6 | 2nd vs. B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.