Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 315 | 1162 | 1477 | 19 | 544 | 373 | Blanchard, Susan (B16) | Sinanan, Lilla (B1) |
| 294 | 1183 | 1477 | 2 | 424 | 359 | Perry, Lisa (B14) | Sinanan, Lilla (B1) |
| 247 | 1150 | 1397 | 6 | 393 | 351 | Stewart, Jacqueline (B17) | Greenway, Josh (B2) |
| 190 | 1162 | 1352 | 16 | 428 | 407 | Blanchard, Susan (B16) | Jacobstein, Bennett (B3) |
| 185 | 1167 | 1352 | 6 | 394 | 371 | Davis, Michelle (B15) | Jacobstein, Bennett (B3) |
| 185 | 1150 | 1335 | 9 | 358 | 340 | Stewart, Jacqueline (B17) | Taylor, Flora (B5) |
| 184 | 1162 | 1346 | 12 | 393 | 303 | Blanchard, Susan (B16) | Gardner, Andrew (B4) |
| 179 | 1167 | 1346 | 13 | 415 | 332 | Davis, Michelle (B15) | Gardner, Andrew (B4) |
| 173 | 1162 | 1335 | 3 | 428 | 348 | Blanchard, Susan (B16) | Taylor, Flora (B5) |
| 168 | 1167 | 1335 | 12 | 443 | 366 | Davis, Michelle (B15) | Taylor, Flora (B5) |
| 163 | 1183 | 1346 | 19 | 460 | 311 | Perry, Lisa (B14) | Gardner, Andrew (B4) |
| 163 | 1183 | 1346 | 20 | 468 | 376 | Perry, Lisa (B14) | Gardner, Andrew (B4) |
| 152 | 1245 | 1397 | 11 | 441 | 349 | Bowen, Nancy (B9) | Greenway, Josh (B2) |
| 152 | 1245 | 1397 | 19 | 422 | 379 | Bowen, Nancy (B9) | Greenway, Josh (B2) |
| 152 | 1245 | 1397 | 20 | 427 | 378 | Bowen, Nancy (B9) | Greenway, Josh (B2) |
| 152 | 1183 | 1335 | 14 | 396 | 355 | Perry, Lisa (B14) | Taylor, Flora (B5) |
| 149 | 1150 | 1299 | 13 | 372 | 334 | Stewart, Jacqueline (B17) | Teague, Lavonne (B6) |
| 147 | 1205 | 1352 | 14 | 366 | 360 | Blyler, Bob (B12) | Jacobstein, Bennett (B3) |
| 142 | 1335 | 1477 | 11 | 418 | 354 | Taylor, Flora (B5) | Sinanan, Lilla (B1) |
| 142 | 1193 | 1335 | 6 | 437 | 291 | Parrish, Mary C (B13) | Taylor, Flora (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.