Back to round index.
| Player | Opponent |
|---|---|
| Chetty, Samuel (C1) 2nd | Roberts, Ronda (C3) 1st repeat |
| Schlauch, Robin (C2) 2nd | Shuman, Bruce (C5) 1st repeat |
| Roberts, Ronda (C3) 1st | Chetty, Samuel (C1) 2nd repeat |
| Ireland, Michael (C4) 1st | Anderson, Donna (C7) 2nd repeat |
| Shuman, Bruce (C5) 1st | Schlauch, Robin (C2) 2nd repeat |
| Poole, Cathy (C6) 2nd | Grant, Peggy (C9) 1st repeat |
| Anderson, Donna (C7) 2nd | Ireland, Michael (C4) 1st repeat |
| Ittner, Diana (C8) 1st | Williams, Brad (C10) 2nd repeat |
| Grant, Peggy (C9) 1st | Poole, Cathy (C6) 2nd repeat |
| Williams, Brad (C10) 2nd | Ittner, Diana (C8) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.