Back to round index.
| Player | Opponent |
|---|---|
| Chetty, Samuel (C1) 1st | Grant, Peggy (C9) 2nd repeat |
| Schlauch, Robin (C2) 1st | Ireland, Michael (C4) 2nd repeat |
| Roberts, Ronda (C3) 2nd | Poole, Cathy (C6) 1st repeat |
| Ireland, Michael (C4) 2nd | Schlauch, Robin (C2) 1st repeat |
| Shuman, Bruce (C5) 1st | Ittner, Diana (C8) 2nd repeat |
| Poole, Cathy (C6) 1st | Roberts, Ronda (C3) 2nd repeat |
| Anderson, Donna (C7) 2nd | Williams, Brad (C10) 1st repeat |
| Ittner, Diana (C8) 2nd | Shuman, Bruce (C5) 1st repeat |
| Grant, Peggy (C9) 2nd | Chetty, Samuel (C1) 1st repeat |
| Williams, Brad (C10) 1st | Anderson, Donna (C7) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.