Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Chetty, Samuel | 0 | 0 | 8 | 2 | 7 | 1 | 2 | 1 | 9 | 2 | 3 | 1 | 5 | 2 | 4 | 2 | 10 | 1 | 6 | 1 |
| 2 | Schlauch, Robin | 0 | 0 | 7 | 2 | 8 | 1 | 1 | 2 | 4 | 2 | 5 | 1 | 9 | 2 | 6 | 2 | 3 | 1 | 10 | 1 |
| 3 | Roberts, Ronda | 0 | 0 | 5 | 1 | Bye | 4 | 2 | 6 | 1 | 1 | 2 | 7 | 1 | 8 | 1 | 2 | 2 | 9 | 2 | |
| 4 | Ireland, Michael | 0 | 0 | 9 | 1 | 6 | 2 | 3 | 1 | 2 | 1 | 7 | 2 | 10 | 1 | 1 | 1 | 5 | 2 | 8 | 2 |
| 5 | Shuman, Bruce | 0 | 0 | 3 | 2 | 9 | 1 | 6 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | 10 | 2 | 4 | 1 | 7 | 1 |
| 6 | Poole, Cathy | 0 | 0 | 10 | 2 | 4 | 1 | 5 | 2 | 3 | 2 | 9 | 1 | 8 | 2 | 2 | 1 | 7 | 1 | 1 | 2 |
| 7 | Anderson, Donna | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 2 | 10 | 1 | 4 | 1 | 3 | 2 | 9 | 1 | 6 | 2 | 5 | 2 |
| 8 | Ittner, Diana | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 1 | 5 | 1 | 10 | 2 | 6 | 1 | 3 | 2 | 9 | 2 | 4 | 1 |
| 9 | Grant, Peggy | 0 | 0 | 4 | 2 | 5 | 2 | Bye | 1 | 1 | 6 | 2 | 2 | 1 | 7 | 2 | 8 | 1 | 3 | 1 | |
| 10 | Williams, Brad | 0 | 0 | 6 | 1 | Bye | Bye | 7 | 2 | 8 | 1 | 4 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | ||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.