Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Chetty, Samuel | 4 | 4 | 6 | 1 | 3 | 2 | 10 | 2 | 5 | 1 | 6 | 2 | 2 | 2 | 4 | 1 | 8 | 1 |
| 2 | Schlauch, Robin | 3 | 5 | 10 | 1 | 5 | 2 | 3 | 2 | 9 | 1 | 10 | 2 | 1 | 1 | 6 | 1 | 7 | 1 |
| 3 | Roberts, Ronda | 4 | 3 | 9 | 2 | 1 | 1 | 2 | 1 | 7 | 2 | 9 | 1 | 4 | 1 | 8 | 2 | 5 | 2 |
| 4 | Ireland, Michael | 5 | 3 | 8 | 2 | 7 | 1 | 5 | 1 | 10 | 2 | 8 | 1 | 3 | 2 | 1 | 2 | 9 | 2 |
| 5 | Shuman, Bruce | 4 | 4 | 7 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 7 | 2 | 6 | 2 | 10 | 1 | 3 | 1 |
| 6 | Poole, Cathy | 4 | 4 | 1 | 2 | 9 | 2 | 7 | 2 | 8 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 10 | 1 |
| 7 | Anderson, Donna | 4 | 4 | 5 | 2 | 4 | 2 | 6 | 1 | 3 | 1 | 5 | 1 | 8 | 1 | 9 | 2 | 2 | 2 |
| 8 | Ittner, Diana | 4 | 4 | 4 | 1 | 10 | 1 | 9 | 1 | 6 | 2 | 4 | 2 | 7 | 2 | 3 | 1 | 1 | 2 |
| 9 | Grant, Peggy | 3 | 4 | 3 | 1 | 6 | 1 | 8 | 2 | 2 | 2 | 3 | 2 | 10 | 2 | 7 | 1 | 4 | 1 |
| 10 | Williams, Brad | 3 | 3 | 2 | 2 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 9 | 1 | 5 | 2 | 6 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.