Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +854 | 1017 | 1087 | +70 | Roberts, Ronda (C3) | 2W:427-336:C9 | 2nd vs. C4 |
| 2 | 13–6 | +132 | 1050 | 1091 | +41 | Chetty, Samuel (C1) | 1W:433-305:C4 | 2nd vs. C9 |
| 3 | 12–7 | +248 | 879 | 957 | +78 | Grant, Peggy (C9) | 1L:336-427:C3 | 1st vs. C1 |
| 4 | 10–9 | +192 | 1013 | 1013 | +0 | Ireland, Michael (C4) | 2L:305-433:C1 | 1st vs. C3 |
| 5 | 10–9 | +187 | 1008 | 1008 | +0 | Poole, Cathy (C6) | 1W:435-399:C7 | 2nd vs. C7 |
| 6 | 10–9 | −24 | 957 | 970 | +13 | Anderson, Donna (C7) | 2L:399-435:C6 | 1st vs. C6 |
| 7 | 8–11 | −302 | 1028 | 982 | −46 | Schlauch, Robin (C2) | 1W:393-377:C8 | 2nd vs. C10 |
| 8 | 7–12 | −586 | 864 | 854 | −10 | Williams, Brad (C10) | 2W:353-322:C5 | 1st vs. C2 |
| 9 | 6–13 | −417 | 933 | 884 | −49 | Ittner, Diana (C8) | 2L:377-393:C2 | 1st vs. C5 |
| 10 | 5–14 | −284 | 1009 | 916 | −93 | Shuman, Bruce (C5) | 1L:322-353:C10 | 2nd vs. C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.