Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +962 | 1017 | 1096 | +79 | Roberts, Ronda (C3) | 2W:393-285:C4 |
| 2 | 14–6 | +219 | 1050 | 1099 | +49 | Chetty, Samuel (C1) | 2W:427-340:C9 |
| 3 | 12–8 | +161 | 879 | 949 | +70 | Grant, Peggy (C9) | 1L:340-427:C1 |
| 4 | 11–9 | +250 | 1008 | 1018 | +10 | Poole, Cathy (C6) | 2W:374-311:C7 |
| 5 | 10–10 | +84 | 1013 | 1004 | −9 | Ireland, Michael (C4) | 1L:285-393:C3 |
| 6 | 10–10 | −87 | 957 | 961 | +4 | Anderson, Donna (C7) | 1L:311-374:C6 |
| 7 | 8–12 | −405 | 1028 | 970 | −58 | Schlauch, Robin (C2) | 2L:335-438:C10 |
| 8 | 8–12 | −483 | 864 | 867 | +3 | Williams, Brad (C10) | 1W:438-335:C2 |
| 9 | 7–13 | −362 | 933 | 895 | −38 | Ittner, Diana (C8) | 1W:401-346:C5 |
| 10 | 5–15 | −339 | 1009 | 906 | −103 | Shuman, Bruce (C5) | 2L:346-401:C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.