Back to round index.
| C3 | Name: Roberts, Ronda | Rating: 1017 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1009 | Shuman, Bruce | 1 | 0 | 318 | 249 | +69 | |
| 1st | cumulative | +69 | |||||||
| 2 | 10 | 864 | Williams, Brad | 1½ | ½ | 0 | 0 | +0 | |
| 2nd | cumulative | +69 | |||||||
| 3 | 4 | 1013 | Ireland, Michael | 2½ | ½ | 408 | 374 | +34 | |
| 2nd | cumulative | +103 | |||||||
| 4 | 6 | 1008 | Poole, Cathy | 2½ | 1½ | 367 | 411 | −44 | |
| 1st | cumulative | +59 | |||||||
| 5 | 1 | 1050 | Chetty, Samuel | 3½ | 1½ | 407 | 346 | +61 | |
| 2nd | cumulative | +120 | |||||||
| 6 | 7 | 957 | Anderson, Donna | 4½ | 1½ | 434 | 322 | +112 | |
| 1st | cumulative | +232 | |||||||
| 7 | 8 | 933 | Ittner, Diana | 5½ | 1½ | 356 | 332 | +24 | |
| 1st | cumulative | +256 | |||||||
| 8 | 2 | 1028 | Schlauch, Robin | 5½ | 2½ | 328 | 383 | −55 | |
| 2nd | cumulative | +201 | |||||||
| 9 | 9 | 879 | Grant, Peggy | 6½ | 2½ | 321 | 275 | +46 | |
| 2nd | cumulative | +247 | |||||||
| 10 | 1 | 1050 | Chetty, Samuel*2 | 7½ | 2½ | 338 | 306 | +32 | |
| 1st | cumulative | +279 | |||||||
| 11 | 2 | 1028 | Schlauch, Robin*2 | 8½ | 2½ | 447 | 377 | +70 | |
| 1st | cumulative | +349 | |||||||
| 12 | 7 | 957 | Anderson, Donna*2 | 8½ | 3½ | 347 | 399 | −52 | |
| 2nd | cumulative | +297 | |||||||
| 13 | 9 | 879 | Grant, Peggy*2 | 8½ | 4½ | 347 | 364 | −17 | |
| 1st | cumulative | +280 | |||||||
| 14 | 4 | 1013 | Ireland, Michael*2 | 9½ | 4½ | 425 | 400 | +25 | |
| 1st | cumulative | +305 | |||||||
| 15 | 8 | 933 | Ittner, Diana*2 | 9½ | 5½ | 334 | 360 | −26 | |
| 2nd | cumulative | +279 | |||||||
| 16 | 5 | 1009 | Shuman, Bruce*2 | 10½ | 5½ | 386 | 291 | +95 | |
| 2nd | cumulative | +374 | |||||||
| C3 | Name: Roberts, Ronda | Rating: 1017 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 10 | 864 | Williams, Brad*2 | ||||||
| 1st | cumulative | ||||||||
| 18 | 6 | 1008 | Poole, Cathy*2 | ||||||
| 2nd | cumulative | ||||||||
| 19 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.