Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +69 | 1032 | Roberts, Ronda (C3) | 1W:318-249:C5 | 2nd vs. C10 |
| 2 | 1–0 | +59 | 1024 | Ireland, Michael (C4) | 1W:412-353:C9 | 2nd vs. C6 |
| 3 | 1–0 | +52 | 974 | Anderson, Donna (C7) | 1W:340-288:C2 | 2nd vs. C1 |
| 4 | 1–0 | +32 | 1061 | Chetty, Samuel (C1) | 2W:354-322:C8 | 1st vs. C7 |
| 5 | 1–0 | +22 | 1018 | Poole, Cathy (C6) | 2W:393-371:C10 | 1st vs. C4 |
| 6 | 0–1 | −22 | 856 | Williams, Brad (C10) | 1L:371-393:C6 | 1st vs. C3 |
| 7 | 0–1 | −32 | 925 | Ittner, Diana (C8) | 1L:322-354:C1 | 2nd vs. C2 |
| 8 | 0–1 | −52 | 1017 | Schlauch, Robin (C2) | 2L:288-340:C7 | 1st vs. C8 |
| 9 | 0–1 | −59 | 871 | Grant, Peggy (C9) | 2L:353-412:C4 | 2nd vs. C5 |
| 10 | 0–1 | −69 | 999 | Shuman, Bruce (C5) | 2L:249-318:C3 | 1st vs. C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.