Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +262 | 1042 | Roberts, Ronda (C3) | 2W:477-284:C10 | 2nd vs. C4 |
| 2 | 2–0 | +62 | 1034 | Poole, Cathy (C6) | 1W:397-357:C4 | 2nd vs. C5 |
| 3 | 2–0 | +49 | 1073 | Chetty, Samuel (C1) | 1W:370-353:C7 | 1st vs. C2 |
| 4 | 1–1 | +54 | 1025 | Schlauch, Robin (C2) | 1W:400-294:C8 | 2nd vs. C1 |
| 5 | 1–1 | +35 | 960 | Anderson, Donna (C7) | 2L:353-370:C1 | 2nd vs. C8 |
| 6 | 1–1 | +19 | 1011 | Ireland, Michael (C4) | 2L:357-397:C6 | 1st vs. C3 |
| 7 | 1–1 | −43 | 883 | Grant, Peggy (C9) | 2W:341-325:C5 | 1st vs. C10 |
| 8 | 0–2 | −85 | 987 | Shuman, Bruce (C5) | 1L:325-341:C9 | 1st vs. C6 |
| 9 | 0–2 | −138 | 917 | Ittner, Diana (C8) | 2L:294-400:C2 | 1st vs. C7 |
| 10 | 0–2 | −215 | 849 | Williams, Brad (C10) | 1L:284-477:C3 | 2nd vs. C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.