Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +296 | 1057 | Roberts, Ronda (C3) | 2W:408-374:C4 | 1st vs. C6 |
| 2 | 3–0 | +114 | 1088 | Chetty, Samuel (C1) | 1W:386-321:C2 | 2nd vs. C9 |
| 3 | 2–1 | +148 | 970 | Anderson, Donna (C7) | 2W:413-300:C8 | 1st vs. C10 |
| 4 | 2–1 | −20 | 1016 | Poole, Cathy (C6) | 2L:286-368:C5 | 2nd vs. C3 |
| 5 | 1–2 | −3 | 998 | Shuman, Bruce (C5) | 1W:368-286:C6 | 2nd vs. C8 |
| 6 | 1–2 | −11 | 1016 | Schlauch, Robin (C2) | 2L:321-386:C1 | 2nd vs. C4 |
| 7 | 1–2 | −15 | 1002 | Ireland, Michael (C4) | 1L:374-408:C3 | 1st vs. C2 |
| 8 | 1–2 | −128 | 873 | Grant, Peggy (C9) | 1L:315-400:C10 | 1st vs. C1 |
| 9 | 1–2 | −130 | 860 | Williams, Brad (C10) | 2W:400-315:C9 | 2nd vs. C7 |
| 10 | 0–3 | −251 | 907 | Ittner, Diana (C8) | 1L:300-413:C7 | 1st vs. C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.