Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +252 | 1034 | Roberts, Ronda (C3) | 1L:367-411:C6 | 2nd vs. C1 |
| 2 | 3–1 | +186 | 978 | Anderson, Donna (C7) | 1W:338-300:C10 | 1st vs. C4 |
| 3 | 3–1 | +48 | 1064 | Chetty, Samuel (C1) | 2L:323-389:C9 | 1st vs. C3 |
| 4 | 3–1 | +24 | 1026 | Poole, Cathy (C6) | 2W:411-367:C3 | 1st vs. C9 |
| 5 | 2–2 | +29 | 1026 | Schlauch, Robin (C2) | 2W:369-329:C4 | 1st vs. C5 |
| 6 | 2–2 | −62 | 886 | Grant, Peggy (C9) | 1W:389-323:C1 | 2nd vs. C6 |
| 7 | 1–3 | −55 | 991 | Ireland, Michael (C4) | 1L:329-369:C2 | 2nd vs. C7 |
| 8 | 1–3 | −77 | 986 | Shuman, Bruce (C5) | 2L:279-353:C8 | 2nd vs. C2 |
| 9 | 1–3 | −168 | 850 | Williams, Brad (C10) | 2L:300-338:C7 | 1st vs. C8 |
| 10 | 1–3 | −177 | 918 | Ittner, Diana (C8) | 1W:353-279:C5 | 2nd vs. C10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.