Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +313 | 1048 | Roberts, Ronda (C3) | 2W:407-346:C1 | 1st vs. C7 |
| 2 | 4–1 | +311 | 995 | Anderson, Donna (C7) | 1W:433-308:C4 | 2nd vs. C3 |
| 3 | 3–2 | +61 | 1036 | Schlauch, Robin (C2) | 1W:358-326:C5 | 2nd vs. C9 |
| 4 | 3–2 | −4 | 1014 | Poole, Cathy (C6) | 1L:349-377:C9 | 2nd vs. C8 |
| 5 | 3–2 | −13 | 1054 | Chetty, Samuel (C1) | 1L:346-407:C3 | 2nd vs. C5 |
| 6 | 3–2 | −34 | 898 | Grant, Peggy (C9) | 2W:377-349:C6 | 1st vs. C2 |
| 7 | 2–3 | −86 | 862 | Williams, Brad (C10) | 1W:382-300:C8 | 2nd vs. C4 |
| 8 | 1–4 | −109 | 976 | Shuman, Bruce (C5) | 2L:326-358:C2 | 1st vs. C1 |
| 9 | 1–4 | −180 | 981 | Ireland, Michael (C4) | 2L:308-433:C7 | 1st vs. C10 |
| 10 | 1–4 | −259 | 907 | Ittner, Diana (C8) | 2L:300-382:C10 | 1st vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.