Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +425 | 1061 | Roberts, Ronda (C3) | 1W:434-322:C7 | 1st vs. C8 |
| 2 | 4–2 | +199 | 980 | Anderson, Donna (C7) | 2L:322-434:C3 | 1st vs. C9 |
| 3 | 4–2 | +29 | 911 | Grant, Peggy (C9) | 1W:330-267:C2 | 2nd vs. C7 |
| 4 | 4–2 | +0 | 1063 | Chetty, Samuel (C1) | 2W:354-341:C5 | 2nd vs. C4 |
| 5 | 3–3 | −2 | 1023 | Schlauch, Robin (C2) | 2L:267-330:C9 | 2nd vs. C6 |
| 6 | 3–3 | −48 | 1003 | Poole, Cathy (C6) | 2L:317-361:C8 | 1st vs. C2 |
| 7 | 2–4 | −46 | 988 | Ireland, Michael (C4) | 1W:439-305:C10 | 1st vs. C1 |
| 8 | 2–4 | −215 | 918 | Ittner, Diana (C8) | 1W:361-317:C6 | 2nd vs. C3 |
| 9 | 2–4 | −220 | 854 | Williams, Brad (C10) | 2L:305-439:C4 | 1st vs. C5 |
| 10 | 1–5 | −122 | 967 | Shuman, Bruce (C5) | 1L:341-354:C1 | 2nd vs. C10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.