Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +449 | 1073 | Roberts, Ronda (C3) | 1W:356-332:C8 | 2nd vs. C2 |
| 2 | 5–2 | +52 | 928 | Grant, Peggy (C9) | 2W:369-346:C7 | 1st vs. C8 |
| 3 | 5–2 | +48 | 1073 | Chetty, Samuel (C1) | 2W:378-330:C4 | 1st vs. C10 |
| 4 | 4–3 | +176 | 969 | Anderson, Donna (C7) | 1L:346-369:C9 | 2nd vs. C6 |
| 5 | 4–3 | +62 | 1014 | Poole, Cathy (C6) | 1W:449-339:C2 | 1st vs. C7 |
| 6 | 3–4 | −112 | 1013 | Schlauch, Robin (C2) | 2L:339-449:C6 | 1st vs. C3 |
| 7 | 2–5 | −64 | 975 | Shuman, Bruce (C5) | 2W:423-365:C10 | 1st vs. C4 |
| 8 | 2–5 | −94 | 979 | Ireland, Michael (C4) | 1L:330-378:C1 | 2nd vs. C5 |
| 9 | 2–5 | −239 | 910 | Ittner, Diana (C8) | 2L:332-356:C3 | 2nd vs. C9 |
| 10 | 2–5 | −278 | 847 | Williams, Brad (C10) | 1L:365-423:C5 | 2nd vs. C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.