Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–2 | +394 | 1053 | Roberts, Ronda (C3) | 2L:328-383:C2 | 2nd vs. C9 |
| 2 | 6–2 | +88 | 1080 | Chetty, Samuel (C1) | 1W:411-371:C10 | 1st vs. C6 |
| 3 | 6–2 | +65 | 945 | Grant, Peggy (C9) | 1W:342-329:C8 | 1st vs. C3 |
| 4 | 5–3 | +177 | 980 | Anderson, Donna (C7) | 2W:368-367:C6 | 2nd vs. C5 |
| 5 | 4–4 | +61 | 1003 | Poole, Cathy (C6) | 1L:367-368:C7 | 2nd vs. C1 |
| 6 | 4–4 | −57 | 1023 | Schlauch, Robin (C2) | 1W:383-328:C3 | 1st vs. C10 |
| 7 | 3–5 | −61 | 989 | Ireland, Michael (C4) | 2W:374-341:C5 | 2nd vs. C8 |
| 8 | 2–6 | −97 | 965 | Shuman, Bruce (C5) | 1L:341-374:C4 | 1st vs. C7 |
| 9 | 2–6 | −252 | 899 | Ittner, Diana (C8) | 2L:329-342:C9 | 1st vs. C4 |
| 10 | 2–6 | −318 | 840 | Williams, Brad (C10) | 2L:371-411:C1 | 2nd vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.