Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 7–2 | +440 | 1061 | Roberts, Ronda (C3) | 2W:321-275:C9 | 1st vs. C1 |
| 2 | 7–2 | +139 | 1088 | Chetty, Samuel (C1) | 1W:369-318:C6 | 2nd vs. C3 |
| 3 | 6–3 | +212 | 990 | Anderson, Donna (C7) | 2W:353-318:C5 | 2nd vs. C4 |
| 4 | 6–3 | +19 | 924 | Grant, Peggy (C9) | 1L:275-321:C3 | 1st vs. C6 |
| 5 | 4–5 | +10 | 993 | Poole, Cathy (C6) | 2L:318-369:C1 | 2nd vs. C9 |
| 6 | 4–5 | −47 | 997 | Ireland, Michael (C4) | 2W:333-319:C8 | 1st vs. C7 |
| 7 | 4–5 | −102 | 1010 | Schlauch, Robin (C2) | 1L:349-394:C10 | 2nd vs. C5 |
| 8 | 3–6 | −273 | 852 | Williams, Brad (C10) | 2W:394-349:C2 | 2nd vs. C8 |
| 9 | 2–7 | −132 | 954 | Shuman, Bruce (C5) | 1L:318-353:C7 | 1st vs. C2 |
| 10 | 2–7 | −266 | 890 | Ittner, Diana (C8) | 1L:319-333:C4 | 1st vs. C10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.