Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–2 | +472 | 1075 | Roberts, Ronda (C3) | 1W:338-306:C1 | 1st vs. C2 |
| 2 | 7–3 | +107 | 1078 | Chetty, Samuel (C1) | 2L:306-338:C3 | 2nd vs. C10 |
| 3 | 6–4 | +46 | 981 | Anderson, Donna (C7) | 2L:337-503:C4 | 1st vs. C6 |
| 4 | 6–4 | −14 | 916 | Grant, Peggy (C9) | 1L:328-361:C6 | 2nd vs. C8 |
| 5 | 5–5 | +119 | 1006 | Ireland, Michael (C4) | 1W:503-337:C7 | 1st vs. C5 |
| 6 | 5–5 | +43 | 1001 | Poole, Cathy (C6) | 2W:361-328:C9 | 2nd vs. C7 |
| 7 | 5–5 | −44 | 1020 | Schlauch, Robin (C2) | 2W:419-361:C5 | 2nd vs. C3 |
| 8 | 3–7 | −142 | 899 | Ittner, Diana (C8) | 1W:416-292:C10 | 1st vs. C9 |
| 9 | 3–7 | −397 | 843 | Williams, Brad (C10) | 2L:292-416:C8 | 1st vs. C1 |
| 10 | 2–8 | −190 | 944 | Shuman, Bruce (C5) | 1L:361-419:C2 | 2nd vs. C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.