Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9–2 | +542 | 1088 | Roberts, Ronda (C3) | 1W:447-377:C2 | 2nd vs. C7 |
| 2 | 8–3 | +182 | 1086 | Chetty, Samuel (C1) | 2W:415-340:C10 | 1st vs. C5 |
| 3 | 7–4 | +56 | 930 | Grant, Peggy (C9) | 2W:359-289:C8 | 2nd vs. C2 |
| 4 | 6–5 | +132 | 1019 | Ireland, Michael (C4) | 1W:353-340:C5 | 2nd vs. C10 |
| 5 | 6–5 | +61 | 1015 | Poole, Cathy (C6) | 2W:382-364:C7 | 1st vs. C8 |
| 6 | 6–5 | +28 | 972 | Anderson, Donna (C7) | 1L:364-382:C6 | 1st vs. C3 |
| 7 | 5–6 | −114 | 1011 | Schlauch, Robin (C2) | 2L:377-447:C3 | 1st vs. C9 |
| 8 | 3–8 | −212 | 890 | Ittner, Diana (C8) | 1L:289-359:C9 | 2nd vs. C6 |
| 9 | 3–8 | −472 | 837 | Williams, Brad (C10) | 1L:340-415:C1 | 1st vs. C4 |
| 10 | 2–9 | −203 | 935 | Shuman, Bruce (C5) | 2L:340-353:C4 | 2nd vs. C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.