Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9–3 | +490 | 1073 | Roberts, Ronda (C3) | 2L:347-399:C7 | 1st vs. C9 |
| 2 | 9–3 | +193 | 1097 | Chetty, Samuel (C1) | 1W:363-352:C5 | 2nd vs. C6 |
| 3 | 7–5 | +260 | 1029 | Ireland, Michael (C4) | 2W:444-316:C10 | 1st vs. C8 |
| 4 | 7–5 | +190 | 1027 | Poole, Cathy (C6) | 1W:421-292:C8 | 1st vs. C1 |
| 5 | 7–5 | +80 | 983 | Anderson, Donna (C7) | 1W:399-347:C3 | 1st vs. C5 |
| 6 | 7–5 | +46 | 917 | Grant, Peggy (C9) | 2L:353-363:C2 | 2nd vs. C3 |
| 7 | 6–6 | −104 | 1019 | Schlauch, Robin (C2) | 1W:363-353:C9 | 2nd vs. C10 |
| 8 | 3–9 | −341 | 881 | Ittner, Diana (C8) | 2L:292-421:C6 | 2nd vs. C4 |
| 9 | 3–9 | −600 | 830 | Williams, Brad (C10) | 1L:316-444:C4 | 1st vs. C2 |
| 10 | 2–10 | −214 | 928 | Shuman, Bruce (C5) | 2L:352-363:C1 | 2nd vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.