Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10–3 | +243 | 1109 | Chetty, Samuel (C1) | 2W:381-331:C6 | 2nd vs. C2 |
| 2 | 9–4 | +473 | 1060 | Roberts, Ronda (C3) | 1L:347-364:C9 | 1st vs. C4 |
| 3 | 8–5 | +279 | 1041 | Ireland, Michael (C4) | 1W:377-358:C8 | 2nd vs. C3 |
| 4 | 8–5 | +63 | 930 | Grant, Peggy (C9) | 2W:364-347:C3 | 2nd vs. C10 |
| 5 | 7–6 | +140 | 1011 | Poole, Cathy (C6) | 1L:331-381:C1 | 1st vs. C5 |
| 6 | 7–6 | +56 | 972 | Anderson, Donna (C7) | 1L:349-373:C5 | 1st vs. C8 |
| 7 | 6–7 | −198 | 1006 | Schlauch, Robin (C2) | 2L:346-440:C10 | 1st vs. C1 |
| 8 | 4–9 | −506 | 843 | Williams, Brad (C10) | 1W:440-346:C2 | 1st vs. C9 |
| 9 | 3–10 | −190 | 939 | Shuman, Bruce (C5) | 2W:373-349:C7 | 2nd vs. C6 |
| 10 | 3–10 | −360 | 873 | Ittner, Diana (C8) | 2L:358-377:C4 | 2nd vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.