Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10–4 | +498 | 1069 | Roberts, Ronda (C3) | 1W:425-400:C4 | 2nd vs. C8 |
| 2 | 10–4 | +152 | 1090 | Chetty, Samuel (C1) | 2L:309-400:C2 | 1st vs. C4 |
| 3 | 9–5 | +215 | 941 | Grant, Peggy (C9) | 2W:445-293:C10 | 1st vs. C7 |
| 4 | 8–6 | +254 | 1022 | Ireland, Michael (C4) | 2L:400-425:C3 | 2nd vs. C1 |
| 5 | 8–6 | +226 | 1019 | Poole, Cathy (C6) | 1W:365-279:C5 | 2nd vs. C2 |
| 6 | 8–6 | +71 | 981 | Anderson, Donna (C7) | 1W:354-339:C8 | 2nd vs. C9 |
| 7 | 7–7 | −107 | 1018 | Schlauch, Robin (C2) | 1W:400-309:C1 | 1st vs. C6 |
| 8 | 4–10 | −658 | 833 | Williams, Brad (C10) | 1L:293-445:C9 | 2nd vs. C5 |
| 9 | 3–11 | −276 | 929 | Shuman, Bruce (C5) | 2L:279-365:C6 | 1st vs. C10 |
| 10 | 3–11 | −375 | 864 | Ittner, Diana (C8) | 2L:339-354:C7 | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.