Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–4 | +161 | 1099 | Chetty, Samuel (C1) | 1W:377-368:C4 | 1st vs. C8 |
| 2 | 10–5 | +472 | 1057 | Roberts, Ronda (C3) | 2L:334-360:C8 | 2nd vs. C5 |
| 3 | 10–5 | +279 | 958 | Grant, Peggy (C9) | 1W:382-318:C7 | 1st vs. C4 |
| 4 | 9–6 | +269 | 1033 | Poole, Cathy (C6) | 2W:386-343:C2 | 1st vs. C10 |
| 5 | 8–7 | +245 | 1013 | Ireland, Michael (C4) | 2L:368-377:C1 | 2nd vs. C9 |
| 6 | 8–7 | +7 | 971 | Anderson, Donna (C7) | 2L:318-382:C9 | 2nd vs. C2 |
| 7 | 7–8 | −150 | 1008 | Schlauch, Robin (C2) | 1L:343-386:C6 | 1st vs. C7 |
| 8 | 4–11 | −253 | 937 | Shuman, Bruce (C5) | 1W:374-351:C10 | 1st vs. C3 |
| 9 | 4–11 | −349 | 877 | Ittner, Diana (C8) | 1W:360-334:C3 | 2nd vs. C1 |
| 10 | 4–11 | −681 | 825 | Williams, Brad (C10) | 2L:351-374:C5 | 2nd vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.