Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–5 | +567 | 1065 | Roberts, Ronda (C3) | 2W:386-291:C5 | 1st vs. C10 |
| 2 | 11–5 | +291 | 976 | Grant, Peggy (C9) | 1W:373-361:C4 | 1st vs. C5 |
| 3 | 11–5 | +56 | 1086 | Chetty, Samuel (C1) | 1L:321-426:C8 | 2nd vs. C7 |
| 4 | 9–7 | +246 | 1017 | Poole, Cathy (C6) | 1L:369-392:C10 | 2nd vs. C4 |
| 5 | 9–7 | +69 | 981 | Anderson, Donna (C7) | 2W:313-251:C2 | 1st vs. C1 |
| 6 | 8–8 | +233 | 1002 | Ireland, Michael (C4) | 2L:361-373:C9 | 1st vs. C6 |
| 7 | 7–9 | −212 | 997 | Schlauch, Robin (C2) | 1L:251-313:C7 | 2nd vs. C8 |
| 8 | 5–11 | −244 | 890 | Ittner, Diana (C8) | 2W:426-321:C1 | 1st vs. C2 |
| 9 | 5–11 | −658 | 838 | Williams, Brad (C10) | 2W:392-369:C6 | 2nd vs. C3 |
| 10 | 4–12 | −348 | 929 | Shuman, Bruce (C5) | 1L:291-386:C3 | 2nd vs. C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.