Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 12–5 | +693 | 1072 | Roberts, Ronda (C3) | 1W:425-299:C10 | 2nd vs. C6 |
| 2 | 12–5 | +397 | 992 | Grant, Peggy (C9) | 1W:432-326:C5 | 2nd vs. C1 |
| 3 | 11–6 | −54 | 1075 | Chetty, Samuel (C1) | 2L:311-421:C7 | 1st vs. C9 |
| 4 | 10–7 | +179 | 993 | Anderson, Donna (C7) | 1W:421-311:C1 | 2nd vs. C10 |
| 5 | 9–8 | +258 | 1013 | Ireland, Michael (C4) | 1W:369-344:C6 | 2nd vs. C2 |
| 6 | 9–8 | +221 | 1007 | Poole, Cathy (C6) | 2L:344-369:C4 | 1st vs. C3 |
| 7 | 7–10 | −256 | 986 | Schlauch, Robin (C2) | 2L:338-382:C8 | 1st vs. C4 |
| 8 | 6–11 | −200 | 902 | Ittner, Diana (C8) | 1W:382-338:C2 | 2nd vs. C5 |
| 9 | 5–12 | −784 | 832 | Williams, Brad (C10) | 2L:299-425:C3 | 1st vs. C7 |
| 10 | 4–13 | −454 | 920 | Shuman, Bruce (C5) | 2L:326-432:C9 | 1st vs. C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.