Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–5 | +763 | 1080 | Roberts, Ronda (C3) | 2W:391-321:C6 |
| 2 | 12–6 | +339 | 972 | Grant, Peggy (C9) | 2L:288-346:C1 |
| 3 | 12–6 | +4 | 1083 | Chetty, Samuel (C1) | 1W:346-288:C9 |
| 4 | 10–8 | +320 | 1022 | Ireland, Michael (C4) | 2W:396-334:C2 |
| 5 | 10–8 | +12 | 980 | Anderson, Donna (C7) | 2L:290-457:C10 |
| 6 | 9–9 | +151 | 998 | Poole, Cathy (C6) | 1L:321-391:C3 |
| 7 | 7–11 | −318 | 975 | Schlauch, Robin (C2) | 1L:334-396:C4 |
| 8 | 6–12 | −401 | 892 | Ittner, Diana (C8) | 2L:298-499:C5 |
| 9 | 6–12 | −617 | 843 | Williams, Brad (C10) | 1W:457-290:C7 |
| 10 | 5–13 | −253 | 928 | Shuman, Bruce (C5) | 1W:499-298:C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.