Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–5 | +854 | 1087 | Roberts, Ronda (C3) | 2W:427-336:C9 |
| 2 | 13–6 | +132 | 1091 | Chetty, Samuel (C1) | 1W:433-305:C4 |
| 3 | 12–7 | +248 | 957 | Grant, Peggy (C9) | 1L:336-427:C3 |
| 4 | 10–9 | +192 | 1013 | Ireland, Michael (C4) | 2L:305-433:C1 |
| 5 | 10–9 | +187 | 1008 | Poole, Cathy (C6) | 1W:435-399:C7 |
| 6 | 10–9 | −24 | 970 | Anderson, Donna (C7) | 2L:399-435:C6 |
| 7 | 8–11 | −302 | 982 | Schlauch, Robin (C2) | 1W:393-377:C8 |
| 8 | 7–12 | −586 | 854 | Williams, Brad (C10) | 2W:353-322:C5 |
| 9 | 6–13 | −417 | 884 | Ittner, Diana (C8) | 2L:377-393:C2 |
| 10 | 5–14 | −284 | 916 | Shuman, Bruce (C5) | 1L:322-353:C10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.