Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–5 | +962 | 1096 | Roberts, Ronda (C3) | 2W:393-285:C4 |
| 2 | 14–6 | +219 | 1099 | Chetty, Samuel (C1) | 2W:427-340:C9 |
| 3 | 12–8 | +161 | 949 | Grant, Peggy (C9) | 1L:340-427:C1 |
| 4 | 11–9 | +250 | 1018 | Poole, Cathy (C6) | 2W:374-311:C7 |
| 5 | 10–10 | +84 | 1004 | Ireland, Michael (C4) | 1L:285-393:C3 |
| 6 | 10–10 | −87 | 961 | Anderson, Donna (C7) | 1L:311-374:C6 |
| 7 | 8–12 | −405 | 970 | Schlauch, Robin (C2) | 2L:335-438:C10 |
| 8 | 8–12 | −483 | 867 | Williams, Brad (C10) | 1W:438-335:C2 |
| 9 | 7–13 | −362 | 895 | Ittner, Diana (C8) | 1W:401-346:C5 |
| 10 | 5–15 | −339 | 906 | Shuman, Bruce (C5) | 2L:346-401:C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.