Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 171 | 879 | 1050 | 4 | 389 | 323 | Grant, Peggy (C9) | Chetty, Samuel (C1) |
| 164 | 864 | 1028 | 9 | 394 | 349 | Williams, Brad (C10) | Schlauch, Robin (C2) |
| 164 | 864 | 1028 | 13 | 440 | 346 | Williams, Brad (C10) | Schlauch, Robin (C2) |
| 164 | 864 | 1028 | 20 | 438 | 335 | Williams, Brad (C10) | Schlauch, Robin (C2) |
| 149 | 879 | 1028 | 6 | 330 | 267 | Grant, Peggy (C9) | Schlauch, Robin (C2) |
| 145 | 864 | 1009 | 19 | 353 | 322 | Williams, Brad (C10) | Shuman, Bruce (C5) |
| 144 | 864 | 1008 | 16 | 392 | 369 | Williams, Brad (C10) | Poole, Cathy (C6) |
| 138 | 879 | 1017 | 13 | 364 | 347 | Grant, Peggy (C9) | Roberts, Ronda (C3) |
| 134 | 879 | 1013 | 16 | 373 | 361 | Grant, Peggy (C9) | Ireland, Michael (C4) |
| 130 | 879 | 1009 | 2 | 341 | 325 | Grant, Peggy (C9) | Shuman, Bruce (C5) |
| 130 | 879 | 1009 | 17 | 432 | 326 | Grant, Peggy (C9) | Shuman, Bruce (C5) |
| 129 | 879 | 1008 | 5 | 377 | 349 | Grant, Peggy (C9) | Poole, Cathy (C6) |
| 117 | 933 | 1050 | 16 | 426 | 321 | Ittner, Diana (C8) | Chetty, Samuel (C1) |
| 95 | 933 | 1028 | 17 | 382 | 338 | Ittner, Diana (C8) | Schlauch, Robin (C2) |
| 93 | 957 | 1050 | 17 | 421 | 311 | Anderson, Donna (C7) | Chetty, Samuel (C1) |
| 93 | 864 | 957 | 18 | 457 | 290 | Williams, Brad (C10) | Anderson, Donna (C7) |
| 84 | 933 | 1017 | 15 | 360 | 334 | Ittner, Diana (C8) | Roberts, Ronda (C3) |
| 78 | 879 | 957 | 7 | 369 | 346 | Grant, Peggy (C9) | Anderson, Donna (C7) |
| 78 | 879 | 957 | 15 | 382 | 318 | Grant, Peggy (C9) | Anderson, Donna (C7) |
| 76 | 933 | 1009 | 4 | 353 | 279 | Ittner, Diana (C8) | Shuman, Bruce (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.