Back to round index.
| Division A | Division B | Division C | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 2071 | Krafchick, Joey | 1 | 1477 | Sinanan, Lilla | 1 | 1050 | Chetty, Samuel |
| 2 | 2027 | Sokol, Joshua | 2 | 1397 | Greenway, Josh | 2 | 1028 | Schlauch, Robin |
| 3 | 1861 | Keith, Barry | 3 | 1352 | Jacobstein, Bennett | 3 | 1017 | Roberts, Ronda |
| 4 | 1848 | Cornelis, Lou | 4 | 1346 | Gardner, Andrew | 4 | 1013 | Ireland, Michael |
| 5 | 1823 | Winter | 5 | 1335 | Taylor, Flora | 5 | 1009 | Shuman, Bruce |
| 6 | 1771 | Kamen, Maddy | 6 | 1299 | Teague, Lavonne | 6 | 1008 | Poole, Cathy |
| 7 | 1724 | Cardia, Jan | 7 | 1286 | Snoddy, William | 7 | 957 | Anderson, Donna |
| 8 | 1660 | Lee, Curtis | 8 | 1267 | Ireland, Ralph | 8 | 933 | Ittner, Diana |
| 9 | 1562 | Seales, Cynthia | 9 | 1245 | Bowen, Nancy | 9 | 879 | Grant, Peggy |
| 10 | 1521 | Davis, Carl | 10 | 1222 | Bianca, Linda | 10 | 864 | Williams, Brad |
| 11 | 1213 | Collins, Betty | ||||||
| 12 | 1205 | Blyler, Bob | ||||||
| 13 | 1193 | Parrish, Mary C | ||||||
| 14 | 1183 | Perry, Lisa | ||||||
| 15 | 1167 | Davis, Michelle | ||||||
| 16 | 1162 | Blanchard, Susan | ||||||
| 17 | 1150 | Stewart, Jacqueline | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.