Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Winter (#1) 2nd | Sinanan, Lilla (#19) 1st | Hamilton, Ruth (#11) 2nd | Julian, Vicky (#13) 1st |
| Karris, John (#2) 2nd | Canterman, Naurlene (#20) 1st | Chapman, Laraine (#12) 2nd | Beard, Susan (#14) 1st |
| Jacobi, Gunther (#3) 1st | Schultz, Wally (#5) 2nd | Julian, Vicky (#13) 1st | Hamilton, Ruth (#11) 2nd |
| Mishkin, Paul (#4) 1st | Harshberger, Eric (#6) 2nd | Beard, Susan (#14) 1st | Chapman, Laraine (#12) 2nd |
| Schultz, Wally (#5) 2nd | Jacobi, Gunther (#3) 1st | Mezue, Kene (#15) 2nd | Melvin, Cheryl (#17) 1st |
| Harshberger, Eric (#6) 2nd | Mishkin, Paul (#4) 1st | Mancel, Nancee (#16) 2nd | Brodeur, Emily (#18) 1st |
| Johnson, Mike (#7) 2nd | Levin, Robin (#9) 1st | Melvin, Cheryl (#17) 1st | Mezue, Kene (#15) 2nd |
| Postal, David (#8) 1st | Brown, David A (#10) 2nd | Brodeur, Emily (#18) 1st | Mancel, Nancee (#16) 2nd |
| Levin, Robin (#9) 1st | Johnson, Mike (#7) 2nd | Sinanan, Lilla (#19) 1st | Winter (#1) 2nd |
| Brown, David A (#10) 2nd | Postal, David (#8) 1st | Canterman, Naurlene (#20) 1st | Karris, John (#2) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.