Back to round index.

Tournament of the Century

Round 10 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndSinanan, Lilla (#19) 1st 5peatHamilton, Ruth (#11) 2ndJulian, Vicky (#13) 1st 5peat
Karris, John (#2) 1stCanterman, Naurlene (#20) 2nd 5peatChapman, Laraine (#12) 1stBeard, Susan (#14) 2nd 5peat
Jacobi, Gunther (#3) 1stSchultz, Wally (#5) 2nd 5peatJulian, Vicky (#13) 1stHamilton, Ruth (#11) 2nd 5peat
Mishkin, Paul (#4) 2ndHarshberger, Eric (#6) 1st 5peatBeard, Susan (#14) 2ndChapman, Laraine (#12) 1st 5peat
Schultz, Wally (#5) 2ndJacobi, Gunther (#3) 1st 5peatMezue, Kene (#15) 1stMelvin, Cheryl (#17) 2nd 5peat
Harshberger, Eric (#6) 1stMishkin, Paul (#4) 2nd 5peatMancel, Nancee (#16) 1stBrodeur, Emily (#18) 2nd 5peat
Johnson, Mike (#7) 1stLevin, Robin (#9) 2nd 5peatMelvin, Cheryl (#17) 2ndMezue, Kene (#15) 1st 5peat
Postal, David (#8) 1stBrown, David A (#10) 2nd 5peatBrodeur, Emily (#18) 2ndMancel, Nancee (#16) 1st 5peat
Levin, Robin (#9) 2ndJohnson, Mike (#7) 1st 5peatSinanan, Lilla (#19) 1stWinter (#1) 2nd 5peat
Brown, David A (#10) 2ndPostal, David (#8) 1st 5peatCanterman, Naurlene (#20) 2ndKarris, John (#2) 1st 5peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.