Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Brodeur, Emily (#18) 2nd repeat | Hamilton, Ruth (#11) 1st | Postal, David (#8) 2nd repeat |
Karris, John (#2) 2nd | Schultz, Wally (#5) 1st repeat | Chapman, Laraine (#12) 2nd | Mezue, Kene (#15) 1st repeat |
Jacobi, Gunther (#3) 2nd | Canterman, Naurlene (#20) 1st repeat | Julian, Vicky (#13) 2nd | Brown, David A (#10) 1st repeat |
Mishkin, Paul (#4) 1st | Johnson, Mike (#7) 2nd repeat | Beard, Susan (#14) 2nd | Melvin, Cheryl (#17) 1st repeat |
Schultz, Wally (#5) 1st | Karris, John (#2) 2nd repeat | Mezue, Kene (#15) 1st | Chapman, Laraine (#12) 2nd repeat |
Harshberger, Eric (#6) 1st | Levin, Robin (#9) 2nd repeat | Mancel, Nancee (#16) 1st | Sinanan, Lilla (#19) 2nd repeat |
Johnson, Mike (#7) 2nd | Mishkin, Paul (#4) 1st repeat | Melvin, Cheryl (#17) 1st | Beard, Susan (#14) 2nd repeat |
Postal, David (#8) 2nd | Hamilton, Ruth (#11) 1st repeat | Brodeur, Emily (#18) 2nd | Winter (#1) 1st repeat |
Levin, Robin (#9) 2nd | Harshberger, Eric (#6) 1st repeat | Sinanan, Lilla (#19) 2nd | Mancel, Nancee (#16) 1st repeat |
Brown, David A (#10) 1st | Julian, Vicky (#13) 2nd repeat | Canterman, Naurlene (#20) 1st | Jacobi, Gunther (#3) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.