Back to round index.

Tournament of the Century

Round 14 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndBrodeur, Emily (#18) 1st 4peatHamilton, Ruth (#11) 2ndPostal, David (#8) 1st 4peat
Karris, John (#2) 2ndSchultz, Wally (#5) 1st 4peatChapman, Laraine (#12) 1stMezue, Kene (#15) 2nd 4peat
Jacobi, Gunther (#3) 1stCanterman, Naurlene (#20) 2nd 4peatJulian, Vicky (#13) 2ndBrown, David A (#10) 1st 4peat
Mishkin, Paul (#4) 2ndJohnson, Mike (#7) 1st 4peatBeard, Susan (#14) 1stMelvin, Cheryl (#17) 2nd 4peat
Schultz, Wally (#5) 1stKarris, John (#2) 2nd 4peatMezue, Kene (#15) 2ndChapman, Laraine (#12) 1st 4peat
Harshberger, Eric (#6) 1stLevin, Robin (#9) 2nd 4peatMancel, Nancee (#16) 1stSinanan, Lilla (#19) 2nd 4peat
Johnson, Mike (#7) 1stMishkin, Paul (#4) 2nd 4peatMelvin, Cheryl (#17) 2ndBeard, Susan (#14) 1st 4peat
Postal, David (#8) 1stHamilton, Ruth (#11) 2nd 4peatBrodeur, Emily (#18) 1stWinter (#1) 2nd 4peat
Levin, Robin (#9) 2ndHarshberger, Eric (#6) 1st 4peatSinanan, Lilla (#19) 2ndMancel, Nancee (#16) 1st 4peat
Brown, David A (#10) 1stJulian, Vicky (#13) 2nd 4peatCanterman, Naurlene (#20) 2ndJacobi, Gunther (#3) 1st 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.