Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Brodeur, Emily (#18) 1st 5peat | Hamilton, Ruth (#11) 1st | Postal, David (#8) 2nd 5peat |
Karris, John (#2) 1st | Schultz, Wally (#5) 2nd 5peat | Chapman, Laraine (#12) 1st | Mezue, Kene (#15) 2nd 5peat |
Jacobi, Gunther (#3) 2nd | Canterman, Naurlene (#20) 1st 5peat | Julian, Vicky (#13) 1st | Brown, David A (#10) 2nd 5peat |
Mishkin, Paul (#4) 1st | Johnson, Mike (#7) 2nd 5peat | Beard, Susan (#14) 2nd | Melvin, Cheryl (#17) 1st 5peat |
Schultz, Wally (#5) 2nd | Karris, John (#2) 1st 5peat | Mezue, Kene (#15) 2nd | Chapman, Laraine (#12) 1st 5peat |
Harshberger, Eric (#6) 2nd | Levin, Robin (#9) 1st 5peat | Mancel, Nancee (#16) 2nd | Sinanan, Lilla (#19) 1st 5peat |
Johnson, Mike (#7) 2nd | Mishkin, Paul (#4) 1st 5peat | Melvin, Cheryl (#17) 1st | Beard, Susan (#14) 2nd 5peat |
Postal, David (#8) 2nd | Hamilton, Ruth (#11) 1st 5peat | Brodeur, Emily (#18) 1st | Winter (#1) 2nd 5peat |
Levin, Robin (#9) 1st | Harshberger, Eric (#6) 2nd 5peat | Sinanan, Lilla (#19) 1st | Mancel, Nancee (#16) 2nd 5peat |
Brown, David A (#10) 2nd | Julian, Vicky (#13) 1st 5peat | Canterman, Naurlene (#20) 1st | Jacobi, Gunther (#3) 2nd 5peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.