Back to round index.

Tournament of the Century

Round 21 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndMelvin, Cheryl (#17) 1st 6peatHamilton, Ruth (#11) 2ndChapman, Laraine (#12) 1st 6peat
Karris, John (#2) 1stBrodeur, Emily (#18) 2nd 6peatChapman, Laraine (#12) 1stHamilton, Ruth (#11) 2nd 6peat
Jacobi, Gunther (#3) 2ndSinanan, Lilla (#19) 1st 6peatJulian, Vicky (#13) 1stSchultz, Wally (#5) 2nd 6peat
Mishkin, Paul (#4) 1stCanterman, Naurlene (#20) 2nd 6peatBeard, Susan (#14) 2ndHarshberger, Eric (#6) 1st 6peat
Schultz, Wally (#5) 2ndJulian, Vicky (#13) 1st 6peatMezue, Kene (#15) 1stJohnson, Mike (#7) 2nd 6peat
Harshberger, Eric (#6) 1stBeard, Susan (#14) 2nd 6peatMancel, Nancee (#16) 1stPostal, David (#8) 2nd 6peat
Johnson, Mike (#7) 2ndMezue, Kene (#15) 1st 6peatMelvin, Cheryl (#17) 1stWinter (#1) 2nd 6peat
Postal, David (#8) 2ndMancel, Nancee (#16) 1st 6peatBrodeur, Emily (#18) 2ndKarris, John (#2) 1st 6peat
Levin, Robin (#9) 2ndBrown, David A (#10) 1st 6peatSinanan, Lilla (#19) 1stJacobi, Gunther (#3) 2nd 6peat
Brown, David A (#10) 1stLevin, Robin (#9) 2nd 6peatCanterman, Naurlene (#20) 2ndMishkin, Paul (#4) 1st 6peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.