Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Mancel, Nancee (#16) 2nd | Hamilton, Ruth (#11) 2nd | Brodeur, Emily (#18) 1st |
Karris, John (#2) 2nd | Mezue, Kene (#15) 1st | Chapman, Laraine (#12) 2nd | Melvin, Cheryl (#17) 1st |
Jacobi, Gunther (#3) 1st | Brown, David A (#10) 2nd | Julian, Vicky (#13) 2nd | Postal, David (#8) 1st |
Mishkin, Paul (#4) 2nd | Levin, Robin (#9) 1st | Beard, Susan (#14) 1st | Johnson, Mike (#7) 2nd |
Schultz, Wally (#5) 1st | Canterman, Naurlene (#20) 2nd | Mezue, Kene (#15) 1st | Karris, John (#2) 2nd |
Harshberger, Eric (#6) 1st | Sinanan, Lilla (#19) 2nd | Mancel, Nancee (#16) 2nd | Winter (#1) 1st |
Johnson, Mike (#7) 2nd | Beard, Susan (#14) 1st | Melvin, Cheryl (#17) 1st | Chapman, Laraine (#12) 2nd |
Postal, David (#8) 1st | Julian, Vicky (#13) 2nd | Brodeur, Emily (#18) 1st | Hamilton, Ruth (#11) 2nd |
Levin, Robin (#9) 1st | Mishkin, Paul (#4) 2nd | Sinanan, Lilla (#19) 2nd | Harshberger, Eric (#6) 1st |
Brown, David A (#10) 2nd | Jacobi, Gunther (#3) 1st | Canterman, Naurlene (#20) 2nd | Schultz, Wally (#5) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.