Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Mancel, Nancee (#16) 1st repeat | Hamilton, Ruth (#11) 1st | Brodeur, Emily (#18) 2nd repeat |
Karris, John (#2) 2nd | Mezue, Kene (#15) 1st repeat | Chapman, Laraine (#12) 1st | Melvin, Cheryl (#17) 2nd repeat |
Jacobi, Gunther (#3) 2nd | Brown, David A (#10) 1st repeat | Julian, Vicky (#13) 1st | Postal, David (#8) 2nd repeat |
Mishkin, Paul (#4) 2nd | Levin, Robin (#9) 1st repeat | Beard, Susan (#14) 2nd | Johnson, Mike (#7) 1st repeat |
Schultz, Wally (#5) 1st | Canterman, Naurlene (#20) 2nd repeat | Mezue, Kene (#15) 1st | Karris, John (#2) 2nd repeat |
Harshberger, Eric (#6) 1st | Sinanan, Lilla (#19) 2nd repeat | Mancel, Nancee (#16) 1st | Winter (#1) 2nd repeat |
Johnson, Mike (#7) 1st | Beard, Susan (#14) 2nd repeat | Melvin, Cheryl (#17) 2nd | Chapman, Laraine (#12) 1st repeat |
Postal, David (#8) 2nd | Julian, Vicky (#13) 1st repeat | Brodeur, Emily (#18) 2nd | Hamilton, Ruth (#11) 1st repeat |
Levin, Robin (#9) 1st | Mishkin, Paul (#4) 2nd repeat | Sinanan, Lilla (#19) 2nd | Harshberger, Eric (#6) 1st repeat |
Brown, David A (#10) 1st | Jacobi, Gunther (#3) 2nd repeat | Canterman, Naurlene (#20) 2nd | Schultz, Wally (#5) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.