Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Mancel, Nancee (#16) 2nd 3peat | Hamilton, Ruth (#11) 1st | Brodeur, Emily (#18) 2nd 3peat |
Karris, John (#2) 1st | Mezue, Kene (#15) 2nd 3peat | Chapman, Laraine (#12) 2nd | Melvin, Cheryl (#17) 1st 3peat |
Jacobi, Gunther (#3) 1st | Brown, David A (#10) 2nd 3peat | Julian, Vicky (#13) 2nd | Postal, David (#8) 1st 3peat |
Mishkin, Paul (#4) 1st | Levin, Robin (#9) 2nd 3peat | Beard, Susan (#14) 1st | Johnson, Mike (#7) 2nd 3peat |
Schultz, Wally (#5) 2nd | Canterman, Naurlene (#20) 1st 3peat | Mezue, Kene (#15) 2nd | Karris, John (#2) 1st 3peat |
Harshberger, Eric (#6) 2nd | Sinanan, Lilla (#19) 1st 3peat | Mancel, Nancee (#16) 2nd | Winter (#1) 1st 3peat |
Johnson, Mike (#7) 2nd | Beard, Susan (#14) 1st 3peat | Melvin, Cheryl (#17) 1st | Chapman, Laraine (#12) 2nd 3peat |
Postal, David (#8) 1st | Julian, Vicky (#13) 2nd 3peat | Brodeur, Emily (#18) 2nd | Hamilton, Ruth (#11) 1st 3peat |
Levin, Robin (#9) 2nd | Mishkin, Paul (#4) 1st 3peat | Sinanan, Lilla (#19) 1st | Harshberger, Eric (#6) 2nd 3peat |
Brown, David A (#10) 2nd | Jacobi, Gunther (#3) 1st 3peat | Canterman, Naurlene (#20) 1st | Schultz, Wally (#5) 2nd 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.