Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Mancel, Nancee (#16) 2nd 5peat | Hamilton, Ruth (#11) 2nd | Brodeur, Emily (#18) 1st 5peat |
Karris, John (#2) 1st | Mezue, Kene (#15) 2nd 5peat | Chapman, Laraine (#12) 2nd | Melvin, Cheryl (#17) 1st 5peat |
Jacobi, Gunther (#3) 2nd | Brown, David A (#10) 1st 5peat | Julian, Vicky (#13) 1st | Postal, David (#8) 2nd 5peat |
Mishkin, Paul (#4) 1st | Levin, Robin (#9) 2nd 5peat | Beard, Susan (#14) 2nd | Johnson, Mike (#7) 1st 5peat |
Schultz, Wally (#5) 1st | Canterman, Naurlene (#20) 2nd 5peat | Mezue, Kene (#15) 2nd | Karris, John (#2) 1st 5peat |
Harshberger, Eric (#6) 1st | Sinanan, Lilla (#19) 2nd 5peat | Mancel, Nancee (#16) 2nd | Winter (#1) 1st 5peat |
Johnson, Mike (#7) 1st | Beard, Susan (#14) 2nd 5peat | Melvin, Cheryl (#17) 1st | Chapman, Laraine (#12) 2nd 5peat |
Postal, David (#8) 2nd | Julian, Vicky (#13) 1st 5peat | Brodeur, Emily (#18) 1st | Hamilton, Ruth (#11) 2nd 5peat |
Levin, Robin (#9) 2nd | Mishkin, Paul (#4) 1st 5peat | Sinanan, Lilla (#19) 2nd | Harshberger, Eric (#6) 1st 5peat |
Brown, David A (#10) 1st | Jacobi, Gunther (#3) 2nd 5peat | Canterman, Naurlene (#20) 2nd | Schultz, Wally (#5) 1st 5peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.