Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Mezue, Kene (#15) 2nd repeat | Hamilton, Ruth (#11) 2nd | Melvin, Cheryl (#17) 1st repeat |
Karris, John (#2) 2nd | Mancel, Nancee (#16) 1st repeat | Chapman, Laraine (#12) 1st | Brodeur, Emily (#18) 2nd repeat |
Jacobi, Gunther (#3) 2nd | Levin, Robin (#9) 1st repeat | Julian, Vicky (#13) 2nd | Johnson, Mike (#7) 1st repeat |
Mishkin, Paul (#4) 2nd | Brown, David A (#10) 1st repeat | Beard, Susan (#14) 2nd | Postal, David (#8) 1st repeat |
Schultz, Wally (#5) 2nd | Sinanan, Lilla (#19) 1st repeat | Mezue, Kene (#15) 2nd | Winter (#1) 1st repeat |
Harshberger, Eric (#6) 2nd | Canterman, Naurlene (#20) 1st repeat | Mancel, Nancee (#16) 1st | Karris, John (#2) 2nd repeat |
Johnson, Mike (#7) 1st | Julian, Vicky (#13) 2nd repeat | Melvin, Cheryl (#17) 1st | Hamilton, Ruth (#11) 2nd repeat |
Postal, David (#8) 1st | Beard, Susan (#14) 2nd repeat | Brodeur, Emily (#18) 2nd | Chapman, Laraine (#12) 1st repeat |
Levin, Robin (#9) 1st | Jacobi, Gunther (#3) 2nd repeat | Sinanan, Lilla (#19) 1st | Schultz, Wally (#5) 2nd repeat |
Brown, David A (#10) 1st | Mishkin, Paul (#4) 2nd repeat | Canterman, Naurlene (#20) 1st | Harshberger, Eric (#6) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.